Recommended Apple Watches
Minimum Requirements: Apple Watch Series 4+, watchOS 9+
Apple Watch Ultra 2 | Apple Watch 10 | Apple Watch SE (2nd Gen) |
---|---|---|
![]() | ![]() | ![]() |
$800 MSRP | $400 - $500 MSRP | $249 - $300 MSRP |
✅ WOO Jump Estimation | ✅ WOO Jump Estimation | ✅ WOO Jump Estimation |
✅ Display Jumps with WOO 4.0 | ✅ Display Jumps with WOO 4.0 | ✅ Display Jumps with WOO 4.0 |
✅ Record GPS with WOO App | ✅ Record GPS with WOO App | ✅ Record GPS with WOO App |
🤿 Dive Rated to 40m | 🤿 Dive Rated to 6m | 🤿 Water Resistant |
📍 12+ Hour GPS Tracking | 📍 8+ Hour GPS Tracking | 📍 6+ Hour GPS Tracking |
🔆 OLED (3000 nit max) | 🔆 OLED (2000 nit max) | 🔆 OLED (1000 nit max) |
🏋️♂️ 61 grams | 🏋️♂️ 30-42 grams | 🏋️♂️ 26-33 grams |
🗓️ Released Sept 2023 | 🗓️ Released Sept 2024 | 🗓️ Released Sept 2022 |
Our Take
Picking an Apple Watch size and model is best experienced in person, either at your local electronics store or Apple Store. The latest batch all work well in our testing, especially with the longer battery life on the Ultra 2 and Series 10.
We do recommend choosing a watch band carefully. Go for either an elastic style that doesn't "unclip" or a water-specific band. You don't want to loose your expensive watch while kiting, and you'll be taking it on and off with your wetsuit.
Older models are supported, but you might take a hit on battery life, charging speed, screen brightness or future operating system updates. If you're looking for a deal, going one generation back (Apple Watch Ultra or Series 9) can be a nice way to grab a used model.
Most Popular: Apple Watch Ultra 2
Best Value: Used Apple Watch Ultra
Budget: Used Apple Watch 8 or 9
Updated about 1 month ago