Device to Discipline
Understanding what devices are needed for each Discipline
When creating or joining a discipline it is important to understand which metrics are used and which devices are compatible for each metric.
Below we describe the 2 types of Metrics (GPS & Big-Air) that all the disciplines are based on, what each device measures, and break down each discipline based on the main type of metric it falls under and the device needed to record it.
1. GPS (free-ride/racing)
Measured with Phones and smartwatches from android, apple and garmin.
| Metric | Definition |
|---|---|
| Distance | The numerical measurement of the separation between two points, objects, or locations, representing the total length of the path traveled |
| Speed | The rate at which an object's position changes, measured in meters per second |
| GPS Track | A record of the path taken, composed of a series of logged GPS points (waypoints). |
2. Big-Air
Measured with a WOO device or estimated with android and apple smart watches.
| Metric | Definition |
|---|---|
| Jump Height | The peak vertical displacement of the athlete's centre of mass (In WOO's case the board) following the instant of take-off. |
| Airtime | Used interchangeably with "hangtime" refers to the duration a kitesurfer spends in the air, off the water, during a jump. It is the time elapsed between leaving the water (take-off) and landing back on the surface. |
| G-Force | A measurement of acceleration, specifically the force per unit mass experienced as weight, rather than a direct measure of gravitational pull. (how hard your board hits the water. |
Hardware (different devices you can use depending on your main goal)
Hardware | Metrics measured | Notes |
|---|---|---|
WOO | Big-Air Only | Our recommended device for professional events eg. GKA Big Air team challenge. Why? - Clear take off and lading detection so we can referee, and the measurement method is uniform, so results are directly comparable (fair by design) — identical hardware, identical measurement. |
Android + Apple Smart Watch | Big-Air + GPS | Our recommendation for kite club or community building. A large part of the kiting community already owns a smart watch linked to their phone brand. This allows for maximum participation, but possible discrepancies between results, as there is multitudes of different sensor quality and sample rates. You can also pair to your WOO for more accurate measurements. |
Garmin Smart Watch | GPS Only | While Garmin watches can't record Big Air estimations, they can be paired with a WOO for live on the water feedback of WOO measured jumps. This watch has a long battery life and is much more suited to the tough conditions of kiting. The only set back is that it does not support our Big Air watch estimations. |
Phone | GPS Only | The last resort if your participants have yet to invest in a WOO or a watch, but want to join in on the GPS Metrics based disciplines. Always use with a trusted and high quality waterproof pouch. |
| WOO | Apple + Android Watch | Phone + Garmin Watch |
|---|---|---|
| Big Air Measurements Only | Big Air Estimation + GPS | GPS Only |
| Discipline (Wing + Kite) | Metric | Hardware |
|---|---|---|
| Highest Jump | Big-Air | WOO and Apple/ Android Smart Watch |
| Total Height | Big-Air | WOO and Apple/ Android Smart Watch |
| Longest Airtime | Big-Air | WOO and Apple/ Android Smart Watch |
| Total Airtime | Big-Air | WOO and Apple/ Android Smart Watch |
| Team Highest Jump | Big-Air | WOO and Apple/ Android Smart Watch |
| Team Total Height | Big-Air | WOO and Apple/ Android Smart Watch |
| Distance 1 hour | GPS | All Watches and Phone |
| Total Distance | GPS | All Watches and Phone |
| Team Total Distance | GPS | All Watches and Phone |
| Racing/Downwinders | GPS | All Watches and Phone |
Updated about 5 hours ago
