What Devices Measure and when to use them.
Understanding what devices are needed for each discipline
Disciplines and Devices Required
| Discipline (Wing + Kite) | Metric Type | Hardware |
|---|---|---|
| Highest Jump | Big-Air | WOO and Smart Watch(Apple/Android) |
| Total Height | Big-Air | WOO and Smart Watch(Apple/Android) |
| Longest Airtime | Big-Air | WOO and Smart Watch(Apple/Android) |
| Total Airtime | Big-Air | WOO and Smart Watch(Apple/Android) |
| Team Highest Jump | Big-Air | WOO and Smart Watch(Apple/Android) |
| Team Total Height | Big-Air | WOO and Smart Watch(Apple/Android) |
| Distance 1 hour | GPS | All Watches and Phones |
| Total Distance | GPS | All Watches and Phones |
| Team Total Distance | GPS | All Watches and Phones |
| Racing/Downwinders | GPS | All Watches and Phones |
| WOO (dedicated Big-Air sensor) | Apple + Android Watch | Phone + Garmin Watch |
|---|---|---|
| Big-Air Measurements Only | Big-Air Estimation + GPS | GPS Only |
Big-Air Measurement (WOO sensor) | Big-Air Estimations (smartwatch) |
|---|---|
|
|
Note WOO's do not have a GPS receiver and will need to be paired with a watch or a phone if you want Big Air +n GPS metrics.
Breakdown of the 2 types of metrics used in Events.
| GPS | Big Air |
|---|---|
| Distance | Jump Height |
| Speed | Airtime |
1. GPS (free-ride/racing)
Measured with Phones and smartwatches from android, apple and Garmin.
| Metric | Definition |
|---|---|
| Distance | The numerical measurement of the separation between two points, objects, or locations, representing the total length of the path traveled |
| Speed | The rate at which an object's position changes, measured in meters per second |
| GPS Track | A record of the path taken, composed of a series of logged GPS points (waypoints). |
2. Big-Air
Measured with a WOO device or estimated with android and apple smart watches.
| Metric | Definition |
|---|---|
| Jump Height | The peak vertical displacement of the athlete's centre of mass (In WOO's case the board) following the instant of take-off. |
| Airtime | Used interchangeably with "hangtime" refers to the duration a kitesurfer spends in the air, off the water, during a jump. It is the time elapsed between leaving the water (take-off) and landing back on the surface.(landing) |
| G-Force | A measurement of acceleration, specifically the force per unit mass experienced as weight, rather than a direct measure of gravitational pull. (how hard your board hits the water.) - WOO only |
Breakdown of Devices:
Device | Metrics Measured | Notes |
|---|---|---|
WOO | Big-Air Only | Our recommended device for professional events eg. GKA Big Air Brand Challenge. Why? - Clear take off and landing detection so we can referee, and the measurement method is uniform, so results are directly comparable (fair by design) — identical hardware, identical measurement. |
Android + Apple Smart Watch | Big-Air + GPS | Our recommendation for kite club or community building. A large part of the kiting community already owns a smart watch linked to their phone brand. This allows for maximum participation, but possible discrepancies between results, as there is multitudes of different sensor quality and sample rates. You can also pair to your WOO for uniform measurements. |
Garmin Smart Watch | GPS Only | While Garmin watches can't record Big Air estimations, they can be paired with a WOO for live on the water feedback of WOO measured jumps. This watch has a long battery life and is much more suited to the tough conditions of kiting. The only set back is that it does not support our Big Air watch estimations. |
Phone | GPS Only | The last resort if your participants have yet to invest in a WOO or a watch, but want to join in on the GPS Metrics based disciplines. Always use with a trusted and high quality waterproof pouch. |
Updated 4 days ago
